km.hossain@bcrec.ac.in |
|
1976-01-10 |
|
2005-01-11 |
|
Electronics and Communication Engineering |
|
P 117 Becharam Chatterjee Road Behala, Kolkata-700061 |
|
https://vidwan.inflibnet.ac.in/profile/185747 |
|
Digital Signal Processing Statistical Signal Processing Nonlinear Dynamics Astrophysical & Geophysical Signal Analysis |
Teaching | Research | Industry |
---|---|---|
18 years | 15 years | 5 years |
Signals and Systems
Digital Signal Processing
Digital Electronics
Analog Electronics
Sensors and Transducers
Solid State Devices
Process Control
Industrial Instrumentation
Digital Signal Processing
Statistical Signal Processing
Nonlinear Dynamics
Astrophysical & Geophysical Signal Analysis
SL. No. | Professional Body |
---|---|
1 | Member of IEEE (Membership no.:9259058) Member of International Association of Engineers (IAENG), Hong Kong, (Membership no.: 109713) Life Time Member of Indian Society for Technical Education (ISTE) |
Date | Title | Journal | DOI | Link |
---|---|---|---|---|
01-04-2023 | An investigation of the relationship between the CME and the Geomagnetic Storm | Astronomy and Computing | DOI | View |
02-01-2023 | Multifractal cross-correlation analysis between CME and Planetary K-index time series | AstronomischeNachrichten | DOI | View |
12-05-2021 | Analysis of fractality and complexity of the planetary K-index | SN Applied Sciences (presently known as Discover Applied Science | DOI | View |
31-05-2019 | Complexity and Periodicity of Daily Mean Temperature and Dew Point across India | Journal of Earth System Science | DOI | View |
28-08-2018 | Fractality and singularity in CME linear speed signal: Cycle 23 | Chaos, Solitons and Fractals | DOI | View |
15-04-2018 | Scaling Analysis and Model estimation of Solar Corona Index | Advances in Space Research | DOI | View |
30-08-2017 | Stationarity and Periodicities of linear speed of Coronal Mass Ejection: A Statistical signal processing approach | Astrophysics And Space Science | DOI | View |
15-04-2017 | amics of Solar Wind Speed: Cycle 23 | Advances in Space Research | DOI | View |
16-01-2017 | Nonlinearity and Chaos in wireless network traffic | Chaos, Solitons and Fractals | DOI | View |
12-01-2016 | Scaling and Nonlinear behaviour of daily mean temperature time series across India | Chaos, Solitons and Fractals | DOI | View |
13-05-2015 | Chaos and Periodicity of Solar Wind Speed: Cycle 23 | Astrophysics And Space Science | DOI | View |
19-02-2015 | Memory persistency and nonlinearity in daily mean dew point across India | Theoretical and Applied Climatology | DOI | View |
14-06-2013 | Complexity in Solar Irradiance from Earth Radiation Budget Satellite (ERBS) | IEEE Systems Journal | DOI | View |
17-08-2012 | An Investigation on the relationship between Solar Irradiance Signal from ERBS and 8B Solar Neutrino Flux Signals from SNO | Astrophysics And Space Science | DOI | View |
01-03-2012 | Nonlinearity And Chaos In 8B Solar Neutrino Flux Signals From Sudbury Neutrino Observatory | Fractals, World Scientific Publication | DOI | View |
14-10-2011 | Multifractality And Singularity Of8B Solar Neutrino Flux Signals From Sudbury Neutrino Observatory | IET Signal Processing | DOI | View |
01-01-2011 | Power Spectrum Analysis In Search For Periodicities In Solar Irradiance Time Series Data From ERBS | Journal Of Engineering Science And Technology Review | DOI | View |
SL. No. | Year | Topic | status | Rollno | University Registration | Affiliation |
---|---|---|---|---|---|---|
1 | 2017 | Development of a Suitable Admission Control Algorithm in Multiclass Wireless traffic Environment | Completed |
SomenathMukherjee
|
NIT, Durgapur | Dr B C Roy Engineering College |
2 | 2018 | Study of Solar Wind Speed and Terrestrial Wind Speed using Statistical Signal Processing | Completed |
Tushnik Sarkar
|
NIT, Durgapur | Dr B C Roy Engineering College |
3 | 2020 | Statistical Signal Processing Approach to investigate the Dynamics of Indian weather | Completed |
Rajdeep Ray
|
NIT, Durgapur | Dr B C Roy Engineering College |
4 | 2022 | Statistical signal processing based reconnaissance to explore the kinematics of Coronal Mass Ejection & its impact on Earth | Completed |
Anirban Chattopadhyay
|
NIT, Durgapur | Dr B C Roy Engineering College |