sovan.bhattacharya@bcrec.ac.in |
|
1988-05-07 |
|
2020-12-18 |
|
Computer Science and Engineering (Data Science) |
|
SOUTH BHATCHALA, P.O. -SRIPALLY Dist – BURDWAN, WEST BENGAL, PIN-713103 |
|
187756 |
|
Dr. Sovan Bhattacharya received his B.Tech in Computer Science and Engineering from West Bengal University of Technology, currently known as Maulana Abul Kalam Azad University of Technology, West Bengal in 2010. Dr. Bhattacharya obtained his M.Tech. degree from the Jadavpur University, India, in 2013. Dr. Bhattacharya is awarded Ph.D. degree at NIT Durgapur in 2024. In addition, Dr. Saibal Majumder has acquired 1.2 years of industry experience at NETWARE Banking Software Development Company. He successfully passed the GATE exam in Computer Science and Engineering in 2011. Presently, Dr. Sovan Bhattacharya is working as an Assistant Professor in the Department of Computer Science and Engineering (Data Science) at Dr. B. C. Roy Engineering College, Durgapur, since December 22, 2020. Prior to this, He served as an Assistant Professor in the CSE Department at Bengal College of Engineering and Technology, Bidhannagar, Durgapur, from August 20, 2019, to December 22, 2020. Before that, Dr. Bhattacharya held the position of Assistant Professor in the CSE Department at Camellia Institute of Engineering and Technology, Burdwan, from February 20, 2018, to August 17, 2019. Earlier in my career, He worked as a Lecturer from August 1, 2013, to February 19, 2018. He has contributed more than 20 research articles in archival journals and refereed conference proceedings. He has also contributed towards several book chapters in edited volumes from different publishers and published three patent. Dr. Bhattacharya is a Member of the ACM and also member of Institute of Engineers (India). His current research interests include Citation Network, Data Science, Machine Learning, IoT, Computer Vision, Natural Language Processing, Large Language Model, Blockchain Technology. |
|
Citation Network, Data Science, Machine Learning, IoT, Computer Vision, Natural Language Processing, Large Language Model, Blockchain Technology |
Teaching | Research | Industry |
---|---|---|
12 Years Experience in Teaching Profession | 1 Yr. 2 Months Experience in Industry Profession |
I am currently working as an Assistant Professor in the Department of Computer Science and Engineering (Data Science) at Dr. B. C. Roy Engineering College, Durgapur, since December 22, 2020.
Prior to this, I served as an Assistant Professor in the CSE Department at Bengal College of Engineering and Technology, Bidhannagar, Durgapur, from August 20, 2019, to December 22, 2020.
Before that, I held the position of Assistant Professor in the CSE Department at Camellia Institute of Engineering and Technology, Burdwan, from February 20, 2018, to August 17, 2019.
Earlier in my career, I worked as a Lecturer in the CST Department at ABS Academy and Polytechnic, Sagarbhanga, Durgapur, from August 1, 2013, to February 19, 2018.
I also have industry experience, having worked as a Junior Software Developer at Netware Banking Software Development Company from July 5, 2010, to August 25, 2011.
With a blend of academic and industry experience, I bring over a decade of expertise in teaching, curriculum development, and practical application of computing principles, particularly in the fields of Computer Science and Data Science.
Introduction to Data Science, Data Structure, Computer Networking, Theory of Computation , Operating System, Design Analysis of Algorithms, DBMS, Computer Organization and Architecture, Compiler Design.
Language: Python, C, C++, Java.
Citation Network, Data Science, Machine Learning, IoT, Computer Vision, Natural Language Processing, Large Language Model, Blockchain Technology
1. Citation Network and author collaboration network 2. Machine Learning 3. Deep Learning and computer vision 4. Natural Language Processing 5. Large language model 6. Internet of things 7. Blockchian Technology 8. Wireless Sensor network
Machine Learning and Data Science
SL. No. | Location | Topic |
---|---|---|
1 | Midnapore College, on 8th and 9th January 2019 | Core and Advanced Java |
SL. No. | Professional Body |
---|---|
1 | Institute of Engineer(India): M-1747309 |
2 | Member of ACM: Membership No 0765617 and 6115378 (2023-24) |
Date | Title | Journal | DOI | Link |
---|---|---|---|---|
22-03-2025 | Adaptation of fractional-order PI controller for a variable input interleaved DC-DC boost converter using particle swarm optimization with parametric variation | IFAC Journal of Systems and Control | DOI | View |
27-09-2024 | Performance Evaluation of a Multi-input Interleaved Boost Converter with a Tuned Proportional-integral Controller | Chinese Journal of Electrical Engineering | DOI | View |
26-09-2023 | A Heuristic Approach to Solve Author Name Ambiguity Using Minimum Bibliographic Evidences | SN Computer Science Journal | DOI | View |
01-04-2023 | Machine Learning Based Approach for Future Prediction of Authors in Research Academics | SN Computer Science Journal | DOI | View |
01-01-2019 | Discoveries of Research Genealogy from Large-Scale Academic Dataset: Issues, Challenges and Application | IJCSE | DOI | View |
01-01-2013 | Entropy Trust based Approach against IP spoofing attacks in network | International Journal of Computer Applications | DOI | View |
01-01-2013 | Calculating trust and aggregation of a node using Poisson distribution in WSN | International Journal of Computer Applications | DOI | View |
Date | Title | Conference | DOI | Link |
---|---|---|---|---|
10-04-2023 | Impact of Author indexing from the Co-authorship Relation | 2022 International Interdisciplinary Conference on Mathematics, Engineering and Science (MESIICON) | DOI | View |
04-05-2023 | An Advanced Approach to Detect Plant Diseases by the Use of CNN Based Image Processing | Innovations in Computer Science and Engineering | DOI | View |
22-09-2024 | An IoT-Based Smart Tracking Application Integrated with Global Positioning System (GPS) | Recent Advances in Artificial Intelligence and Smart Applications | DOI | View |
22-09-2024 | Design of IoT-Based Smart Energy Meter for E-Billing and Prepaid Electricity | Recent Advances in Artificial Intelligence and Smart Applications | DOI | View |
11-12-2024 | Secured Home Automation with Voice Recognition Using ML and IoT Devices | 2024 IEEE International Conference on Computer Vision and Machine Intelligence (CVMI) | DOI | View |
02-04-2024 | A Dynamic Programming Based Graph Traversal Approach for Efficient Implementation of Nearest Neighbor Architecture in 2D | 2024 37th International Conference on VLSI Design and 2024 23rd International Conference on Embedded Systems (VLSID) | DOI | View |
08-02-2024 | Evolution of 6G- an In-depth Survey on History of Spectrum Allocation | 2023 IEEE International Conference on Integrated Intelligence and Communication Systems (ICIICS) | DOI | View |
12-02-2025 | A Real-Time Machine Learning based Statistical Approach for Power Generation Prediction for Solar PV Plant | Sixth International Conference on Computational Intelligence in Communications, and Business Analytics (CICBA-2024) | DOI | View |
12-02-2025 | Advancing Lung Cancer Diagnosis and Prognosis through Machine Learning Algorithm | Sixth International Conference on Computational Intelligence in Communications, and Business Analytics (CICBA-2024) | DOI | View |
31-03-2025 | Harvesting the future: smart farming system | International Conference on Innovative Trends in Electrical, Electronics and Bio-Technology Engineering (ICITEEB 2024) | DOI | View |
01-02-2025 | Prediction of GATE Examination Clearance for Fresh Graduate Candidates: An Advanced Machine Learning Approach | International Conference on Machine Learning and Big Data Analytics (ICMLBDA 2023) | DOI | View |
01-02-2025 | Plant Disease Detection Using Modern Deep Learning Approach: YOLOv7 | International Conference on Machine Learning and Big Data Analytics(ICMLBDA2023) | DOI | View |
27-07-2024 | Automated Reviewer Assignment Process Using Machine Learning Technique | International Conference on Machine Learning and Big Data Analytics (ICMLBDA2023) | DOI | View |
01-02-2025 | The Evolutionary Impact of Pattern Recognition in Research Applications: A Wide Spectrum Survey | International Conference on Machine Learning and Big Data Analytics (ICMLBDA 2023) | DOI | View |
25-04-2025 | Effective Control of Speed and Regenerative Braking in Electric Vehicles Utilizing Fractional Order PI Controller | 2025 IEEE 1st International Conference on Smart and Sustainable Developments in Electrical Engineering (SSDEE) | DOI | View |
Date | Title | Book Title | Editor | ISBN | DOI | Link |
---|---|---|---|---|---|---|
02-03-2025 | On the Maintenance Oversight of the Healthcare Sector Based on Artificial Intelligence | Decision Making Under Uncertainty Via Optimization, Modelling, and Analysis | Laxminarayan Sahoo, Tapan Senapati, Madhumangal Pal, Ronald R. Yager | 978-981-96-0085-4 | DOI | View |
Participation In Seminar / Conference / Symposium / Workshop / Discussion Meeting
SL. No. | Event | Duration | Year |
---|---|---|---|
1 | DSIR-PRISM Scheme & Proposal Writing and Bright Idea Competition Workshop | 12th April | 2022 |
2 | Two days workshop on “IoT and AI for Precision Agriculture: Technology and Applications” | 6-7 th Feb | 2020 |
3 | One day National Workshop on “Design of Microfludic Biochip” | 21th September | 2019 |
4 | "Virtual Laboratory –two days workshop” | 11th and 12th May | 2018 |
5 | “ICMCTI-2017 Conference” | 23-25 March | 2017 |
6 | “ICICS-2018 Conference” | 21st and 22nd December | 2018 |
7 | “CoDS-COMAD Conference 2019” Swissotel, Kolkata. | 3-5 January | 2019 |
8 | “CoDS-COMAD Virtual Conference 2021” | 2-4 January | 2021 |
9 | “Research Scholar Day 2022(RSD CSE 2022)” | 15th March | 2022 |
10 | “10th ICICSE-2022 Virtual Conference” | 16-17th September | 2022 |
11 | “MESIICON-2022 Conference” | 11-12 November | 2022 |
12 | “AISC 2022 Conference” | 25-26 November | 2022 |
13 | “ICMLBDA-2023 Conference” | 23-25 May | 2023 |
14 | “ICIICS-2023 Conference” | 24-25 November | 2023 |
15 | “VLSID 2024 Conference” | 6-10 January | 2024 |
16 | “CICBA 2024 Conference” | 23-25 January | 2024 |
17 | Webinar on “Programme on leading in life – the journey from me to we” | 28th June | 2022 |
18 | Webinar on “Metamaterials and Their Applications Encompassing Assistance in Microwave Tubes” | 15th January | 2022 |
19 | Webinar on “SQL Server High Availability Disaster Recovery & Azure DataWarehouse” | 17th July | 2021 |
20 | Webinar on “Augmented & Virtual reality Application and Demo” | 19th June | 2021 |
21 | Webinar on “Spatio Temporal Fusion Using Deep Networks” | 22nd May | 2021 |
22 | Webinar on “Matlab & Simulink Fndamentals” | 30th April | 2021 |
23 | Webinar on “Uncertainty Based Optimization and Application on Pandamic Anaysis with COVID-19 Data” | 23rd April | 2021 |
24 | Webinar on “How to write an Effective Research Paper” | 16th April | 2021 |
25 | Webinar on “Case Studyon Microwave Tubes” | 30th January | 2021 |
26 | Webinar on “Data Science” | 30th January | 2021 |
SL. No. | Post | Committee | Year |
---|---|---|---|
1 | Departmental Coordinator | R&D cell | From 2021 onwards |
2 | Departmental Coordinator | Industrial Training | From 2021 onwards |
3 | Departmental Coordinator | MAR, MOOCS, Mentoring | From 2023 onwards |
4 | Departmental Coordinator | Spoken Tutorial | From 2023 onwards |
5 | Departmental Coordinator | Training and Placement | From 2023 onwards |
6 | Departmental Member | DAC | From 2023 onwards |
7 | Departmental Member | DAC, BoS | From 2024 onwards |
8 | Departmental Coordinator | Routine committee | From 2023 onwards |
9 | Departmental Coordinator | Library committee | From 2023 onwards |
10 | Departmental Coordinator | Budget committee | From 2023 onwards |
11 | Departmental Coordinator | Project Coordinator | From 2025 onwards |
12 | Lab Incharge | BDMI | From 2024 onwards |
13 | Job Assignment for NBA in CSE Department | CSE Department | 2023-24 |
14 | Peer Reviewer | MESIICON-2022 confeernce | 2022 |
15 | Coordinator | Institute of Engineers(india) in BCREC | 2021-22 |
16 | Faculty Coordinator | BCREC ACM Chapter | 2022 onwards |
17 | Faculty & Staff Coordinators in CSE(DS) | Orientation Programme Nabinbaran-2022 | 2022 |
18 | Faculty & Staff Coordinators in CSE(DS) | Freshers Welcome 2023 | 2023 |
19 | Faculty & Staff Coordinators in CSE(DS) | Freshers Welcome 2024 | 2024 |
20 | Faculty & Staff Coordinators in CSE(DS) | Tech Fest 2023 | 2023 |
21 | Faculty & Staff Coordinators in CSE(DS) | Tech Fest 2024 | 2024 |
22 | Faculty & Staff Coordinators in CSE(DS) | Tech Fest 2025 | 2025 |
23 | Hall Management Srijani Auditorium as Faculty Representrative CSE(DS) | Mission Mars Seminar 2024 | 2024 |
24 | Exceptional contribution as a mentor in Smart India Hackathon Grand Finale , 2022 (25-26 August, 2022) | Mentor for Team BCREC_SIH_12, Smart India Hackathon 2022 | 2022 |
25 | Acting as T&P coordinator to smoothly conduct the event | Stepping Stone program by Cognizant | 2024-25 |
SL. No. | Description |
---|---|
1 | “Student poster competition 2022” on 23rd March, 2022 by The Institution of Engineers(India) & iCoder club BCREC, Dept of CSE Dr. B. C. Roy Engineering College Durgapur. |
2 | DSIR-PRISM workshop organized by Dr. B. C. Roy Engineering College, Durgapur,12th April 2022, act as Committee Member |
3 | FDP on “Application of Machine Learning” from 22-26th February 2022, at Dr. B.C. Roy Engineering College, Durgapur, act as Committee Member |
4 | Co-Convenor of 2nd International FDP, “Fast Emerging Research Domain for Future Trends of Advanced Communication”, from 06th Feb -10th Feb, 2023 |
5 | Coordinator of “Open Quiz Competition -2023” organized by ACM Student Chapter BCREC on 27th September, 2023 |
6 | Convenor of 3rd International FDP, “Fast Emerging Research Domain for Future Trends of Advanced Communication”, from 11th March -15th March, 2024 |
SL. No. | Year | Topic | Rollno | University Registration | Affiliation |
---|---|---|---|---|---|
1 | 2023 | The Art of Hand Gesture Detection Based on Coordinates and Machine Learning |
Sumit Pal (12011221006)
|
Department of CSE, Dr. B. C. Roy Engineering College, Durgapur |
SL. No. | Year | Topic | Rollno | University Registration | Affiliation |
---|---|---|---|---|---|
1 | 2023 | Smart Classroom using IoT |
Debagnik Paul (12000119046)
Siddhartha Goswami (12000119054) Ananya Ghosh (12000119056) |
Department of CSE, Dr. B. C. Roy Engineering College, Durgapur | |
2 | 2023 | A Smart Automated AGRO-BASED App to Detect Plant Diseases by using CNN and YELOV7 Framework with Significant Image Processing Technique |
Ayan Banerjee (12000119075)
Arkaprava Mazumder(12000119020) Ayush Kumar Shaw(12000119073) |
Department of CSE, Dr. B. C. Roy Engineering College, Durgapur | |
3 | 2023 | A Smart Health Care Application to Reduce Exploitation of People by Private Hospitals and Disease Prediction using ML |
Swagata Roy (12000119031)
Sohome Chowdhury (12000119111) Kingshuk Mondal (12000119113) |
Department of CSE, Dr. B. C. Roy Engineering College, Durgapur | |
4 | 2024 | An Advanced Approach to Managing Healthcare Department with the Help of Blockchain Technology |
Bithi Mukhopadhyay (12000121136)
Subham Misra (12000120114) Satyam Vatsa (12000120007) |
Department of CSE, Dr. B. C. Roy Engineering College, Durgapur | |
5 | 2024 | Covid Tracer: Contact Tracing Data Analysis and Predictive Model |
Avik Mandol (12000121115)
Somnath Pal (12000121110) Suraj Mohan Tiwari (12000121111) |
Department of CSE, Dr. B. C. Roy Engineering College, Durgapur | |
6 | 2024 | Harvesting the Future: Smart Farming Systems |
Sukrit Basak (12000120019)
Md. Sehran Talib (12000120016) Animikh Ghosh (12000120116) |
Department of CSE, Dr. B. C. Roy Engineering College, Durgapur | |
7 | 2024 | Secured Home Automation with Voice Recognition using ML and IoT Devices |
Satyaki Mitra (12000120088)
Suvendu Saha (1200012106) Ayanava Nayak(12000121107) |
Department of CSE, Dr. B. C. Roy Engineering College, Durgapur | |
8 | 2024 | Nearest Neighbor Design of Quantum Circuit |
Megha Kesh (12000120115)
Sneha Lahiri (12000120117) Rupsa Mandal(12000120120) |
Department of CSE, Dr. B. C. Roy Engineering College, Durgapur | |
9 | 2021 | EBuy (ONLINE SHOPPING SYSTEM) |
SUNNY KUMAR (12000118001)
DEEPCHAND KUMAR (12000118009)
KUMAR MANVENDRA (12000117086) KISHAN KUMAR RAWANI (12000118006)
|
Department of CSE, Dr. B. C. Roy Engineering College, Durgapur |
Date | Title | Patent No. | Country |
---|---|---|---|
08-12-2022 | A FUZZY LOGIC OPERATED AUTOMATIC EGG INCUBATING SYSTEM. | Journal No. 36/2023 | India |
11-10-2023 | IOT BASED SMART AUTONOMUS NETWORKED CONTROL WHEEL CHAIR | Design no. 397274-001 | India |
20-02-2025 | AI Smartwatch for Health Diagnostic Advisor | 6383987 | India |