Year of establishment: 2021
B.Tech. in Computer Science and Design (4 years). Year of commencement: 2021
Current Intake: 60
With the penetration and growth of internet & machine intelligence in all realms of life, most industries are increasing their web presence and interactivity with their stakeholders and customers. The demand for incorporating good and intelligent interactive design with rich media is increasing in all enterprises. With increasing focus on user experience, the importance of Interactive Design and Design Methods is also increasing rapidly in IT products and services.
The B.Tech. in Computer Science and Design aims to develop graduates that are not only well versed with computing approaches, tools, and technologies, but are also experienced with Design approaches and new Media technologies and its uses. The program has a set of core courses in Computer Science and Design, and many electives in the emerging areas covering Machine Learning, Data Analytics, state-of-the-art web development, UI/UX design, Virtual/Augmented Reality, Animation/Games design, CAD/3D Printing, IoT/Robotics interfacing that covers almost all the skill domains in Computer Science, Interactive Design and Digital Media that are in high demand in the IT and allied industries. This programme enables the students to choose a curriculum suitable for them to be industry ready. The program will prepare students to work in the IT industry as well as the digital media industry like machine learning, robotics, IoT, animation, game development, virtual/augmented reality, web applications, blockchain, cyber security, etc. The program will also allow students, who want to pursue higher studies, to take up higher studies in CS/IT or in Design.
To execute our mission with the objective of achieving our vision, we have a dedicated team of well qualified and student friendly faculty members, flexible academic schedule and regular industry-academia interactions.

To transform the department into a center of excellence for Digital System Design and Engineering by synergistic application of creativity, innovation, discipline and social consciousness of the stakeholders.


Program Educational Objectives (PEO)
Program Specific Outcomes (PSO)
Dr. Poulomi Mukherjee Tewari
B.Tech M.Tech Ph.D.
Contact No:
Contact Email: poulami.mukherjee@bcrec.ac.in
It gives me immense pleasure to let you know that the Department of Computer Science and Design (CSD) started its journey only two years ago in the year 2021. It is a special moment and achievement for a young Department. The beginning of its journey is more satisfactory and encouraging because of the fact that the whole episode of grooming activities of the budding professionals are being splendidly executed by our energetic, creative, innovative and multi-talented students. I hope the department will go a long way in providing a multi-facet growth of the students, faculty and staff members in exchanging and sharing ideas, provoking thoughts in different curricular and extracurricular activities. The students of the department are engaged in several creative thinking and skill development activities throughout the year under its own Technical Club “DESINOVA” and the departmental macazine “DESIGNBITS” among many other platforms within the Institute. I would like to congratulate the students and all those who are directly or indirectly involved in grooming the students for writing their success stories. The talent pool, quality, managerial skills, leadership capability and the attitude of our students in multiple domains are shaping gradually and I take pride in their progress. I welcome the joining of another batch of students this year and wish this will add to our talent pool and strengthen our creative thinking diversity. I hope the professional culture and attitude of the department will help the students to enrich their skills, creativity, thinking and innovations to explore their desired avenues of opportunities.
I wish all success for the professional journey of our students in the department and hope that they will enjoy the creative environment for budding professionals.
| Dr. Poulomi Mukherjee Tewari | Assistant Professor |
| ANUSRUTI MITRA | Assistant Professor |
| Dr.ARDHENDU SEKHARCHATTOPADHYAY | Assistant Professor |
| Nasim anjum Hoque | Assistant Professor |
| Swadhin Kumar Mondal | Assistant Professor |
| Prasenjit Maji | Assistant Professor |
| Monalisa Chakraborty | Assistant Professor |
| Koustav Roy | Assistant Professor |
| Bipul Chanda | Assistant Professor |
| Suman Banerjee | Technical Staff |
Mr. Nishant Kumar Rai, 3rd year student, participated in G20 International delegation event in New Delhi for his creative work in AR technology.
Ms. Vandana Verma, 3rd year student, won Runner Up in MAKAUT Women’s TT
DEZINOVA - Students’ Professional Club Formed
10 Students attended AICTE Training on Metaverse AR Technology
Mr. Adil Khan, 3rd year student, won several gold medal in Karate at different levels.
CSD students participated in Hacktropica 2K25 Asansol.
Avinash Ghosh, 3rd year student participated in NCC Asansol July 15–22, 2025.
4 Students from CSD attended National level IP Yatra Programme (2 days Workshop) at NIT Durgapur in Feb 2026.
Avinash Ghosh, 3rd Year student, has been awarded the NPTEL Believers Certificate by NPTEL in recognition of his successful completion of multiple NPTEL certification courses.
Student Gorachand Ghosh performed at Red FM 93.5 – Canara Aspire College Tashanbaaz 2025.
Student Avinash Ghosh attended Advance Leadership Camp at Dibrugarh, Assam (2–13 Jan 2026).
Augmented Reality /Virtual Reality
Machine Learning applications
Robotics / IoT applications Projects
| Date | Name | Description | DOI | Link |
|---|---|---|---|---|
| 05-02-2026 | Prasenjit Maji | A Multi-model Approach Using XAI and Anomaly Detection to Predict Asteroid Hazards : Amit Kumar Mondal · Nafisha Aslam · Prasenjit Maji · Hemanta Kumar Mondal : SN Computer Science | DOI | View |
| 16-09-2025 | Nasim anjum Hoque | Machine Learning-Driven Personalized Medicine: Enhancing Cancer Type Identification for Precision Oncology. : Anjali Ghosh, Chandrajit Banerjee, Nasim Anjum Hoque, Prasenjit Maji : INDIAN JOURNAL OF TECHNICAL EDUCATION | DOI | View |
| 16-09-2025 | Prasenjit Maji | Machine Learning-Driven Personalized Medicine: Enhancing Cancer Type Identification for Precision Oncology : Anjali Ghosh, Chandrajit Banerjee, Nasim Anjum Hoque, Prasenjit Maji : INDIAN JOURNAL OF TECHNICAL EDUCATION | DOI | View |
| 03-08-2025 | Prasenjit Maji | EasyDiagnos: An Accurate Feature Selection Framework for Automated Diagnosis in Smart Healthcare : Prasenjit Maji, Amit Kumar Mondal, Hemanta Kumar Mondal, Saraju P. Mohanty : SN Computer Science | DOI | View |
| 07-01-2025 | Prasenjit Maji | Enhancing predictive accuracy using machine learning for network-on-chip performance modeling : Ramapati Patra, Prasenjit Maji , Yogesh Raj , Hemanta Kumar Mondal : Computers and Electrical Engineering | DOI | View |
| 30-12-2024 | Dr. Poulomi Mukherjee Tewari | Energy aware handoff management for cluster-based D2D communications : Poulomi Mukherjee, Swarnabh Paul, Tanmay De : International Journal of Ad Hoc and Ubiquitous Computing | DOI | View |
| 11-07-2024 | Prasenjit Maji | Machine learning-driven performance assessment of network-on-chip architectures : Ramapati Patra, Prasenjit Maji, Dipti Sakshi Srivastava, Hemanta Kumar Mondal : The Journal of Supercomputing | DOI | View |
| 01-01-2024 | Koustav Roy | On the mechanics of thermal collapse of a vapor bubble translating in an isothermal subcooled liquid : Koustav Roy, Swapan Paruya : International Journal of Multiphase Flow | DOI | View |
| 01-12-2023 | Koustav Roy | Isothermal and non-isothermal growth of a vapor bubble in pool boiling – Effect of translational velocity of bubble : Swapan Paruya , Koustav Roy : International Journal of Heat and Mass Transfer | DOI | View |
| 09-11-2023 | Dr. Poulomi Mukherjee Tewari | Joint resource allocation and cluster-head selection for energy aware D2D multi-casting : Poulomi Mukherjee, Babul P Tewari, Tanmay De : International Journal of Ad Hoc and Ubiquitous Computing | DOI | View |
| 30-05-2022 | Monalisa Chakraborty | Detection and Investigation of DDoS Attacks in Network Traffic using Machine Learning Algorithms : Biswajit Mondal, Chandan Koner, Monalisa Chakraborty, Subir Gupta : International Journal of Innovative Technology and Exploring Engineering (IJITEE) | DOI | View |
| 01-03-2022 | Monalisa Chakraborty | HARDWARE TROJAN EFFECT IN NETWORK ON CHIP: A BRIEF VIEW IN SECURITY PERSPECTIVE : Banashree Chatterjee , Monalisa Chakraborty : BCREC Engineering & Science Transaction(BEST) | DOI | View |
| 19-11-2021 | Prasenjit Maji | iKardo: An Intelligent ECG Device for Automatic Critical Beat Identification for Smart Healthcare Publisher: IEEE Cite This PDF : Prasenjit Maji; Hemanta Kumar Mondal; Arka Prava Roy; Soumyajit Poddar; Saraju P. Mohanty : IEEE Transactions on Consumer Electronics | DOI | View |
| 22-02-2021 | Dr. Poulomi Mukherjee Tewari | Content Independent Location Based Clustering for 5G Device to Device Communications : Poulomi Mukherjee, Tanmay De : Wireless Personal Communication | DOI | View |
| 10-10-2020 | Nasim anjum Hoque | Survey of Disaster Recovery System in the Context of Big Data : Nasim Anjum Hoque 1 , Kaustav Bandyopadhyay 2 : International Journal of Engineering for Computer Science and Application (IJECSA) | DOI | View |
| 10-10-2020 | Nasim anjum Hoque | Conceptual Approach of Big Data Security : Nasim Anjum Hoque 1 : International Journal of Engineering for Computer Science and Application (IJECSA) | DOI | View |
| Date | Name | Description | DOI | Link |
|---|---|---|---|---|
| 02-03-2026 | Dr. Poulomi Mukherjee Tewari | Optimizing Disaster Response in 5G Cellular Systems Through Data Compression : Poulomi Mukherjee, Aishwarya Mandal, Babul P. Tewari : 23th OITS International Conference on Information Technology | DOI | View |
| 04-02-2026 | Dr. Poulomi Mukherjee Tewari | Energy Aware MEC Placement in 5G Cellular Network : Poulomi Mukherjee; Avinash Ghosh; Gorachand Ghosh; Babul P. Tewari : 2025 IEEE 17th International Conference on Computational Intelligence and Communication Networks (CICN) | DOI | View |
| 03-02-2026 | Dr. Poulomi Mukherjee Tewari | Can we Admit D2D Communications in Unlicensed Spectrum on Equal Priority? : Babul P. Tewari, Shivani Vishwakarma, Poulomi Mukherjee : 2025 International Conference on Research in Computational Intelligence and Communication Networks (ICRCICN) | DOI | View |
| 19-01-2026 | Prasenjit Maji | EdgeConv-Lite: Revolutionizing Point-of-Care Diagnostics with an Ultra-Low-Power CNN Accelerator : Srijan Pramanik. Malay Roy, Jishu Mapdar, Prasenjit Maji, Hemanta Kumar Mondal : 2025 Supercomputing India (SCI) | DOI | View |
| 31-12-2025 | Dr. Poulomi Mukherjee Tewari | A Mixture of Experts Approach for Morgan -Keenan Spectral Classification of Gaia DR2 Stars : Subhayan Mukherjee; Poulomi Mukherjee; Babul P. Tewari : 2025 Seventeenth International Conference on Contemporary Computing (IC3) | DOI | View |
| 02-12-2025 | Prasenjit Maji | Designing of Intelligent Hardware System for Brain Tumor Detection : Aniruddha Mallick; Subhajit Ghosh; Subhabrata Banerjee; Prasenjit Maji; Hemanta Kumar Mondal : 2025 IEEE 6th India Council International Subsections Conference (INDISCON) | DOI | View |
| 09-10-2025 | Swadhin Kumar Mondal | Application of Virtual Reality And Augmented Reality for Developing Educational Model : Arpan Maity; Tathagata Dasgupta; Swadhin Kumar Mondal; Prasenjit Maji; Nasim Anjum Hoque; Rajkumar Samanta : CIACON 2025 | DOI | View |
| 09-10-2025 | Koustav Roy | Multimodal Framework for Human Behavior Analytics : Swagata Panchadhyayee ; Bappaditya Das; Chandan Das; Anirban Bose; Amitabha Mandal; Koustav Roy : International Conference on Computing, Intelligence, and Application (CIACON) | DOI | View |
| 09-10-2025 | Nasim anjum Hoque | Application of Virtual Reality And Augmented Reality for Developing Educational Model : Arpan Maity, Tathagata Dasgupta, Swadhin Kumar Mondal, Prasenjit Maji, Nasim Anjum Hoque, Rajkumar Samanta : International Conference on Computing, Intelligence, and Application (CIACON) | DOI | View |
| 09-10-2025 | Monalisa Chakraborty | Enhancing Air Quality Predictions with Proximal Policy Optimization and Reinforcement Learning : Sonatan Dutta, Joyjit Patra, Monalisa Chakraborty. Subir Gupta, Pinky Pramanik, Soumojit Roy : 2025 International Conference on Computing, Intelligence, and Application (CIACON) | DOI | View |
| 09-10-2025 | Prasenjit Maji | Application of Virtual Reality And Augmented Reality for Developing Educational Model : Arpan Maity, Tathagata Dasgupta, Swadhin Kumar Mondal, Prasenjit Maji, Nasim Anjum Hoque, Rajkumar Samanta : International Conference on Computing, Intelligence, and Application (CIACON) | DOI | View |
| 09-10-2025 | Dr. Poulomi Mukherjee Tewari | Ray Tracing Through Functional Programming Language Using OCaml with Comparative Performance Analysis : Poulomi Mukherjee; Aditya Raj; Babul P. Tewari : 2025 International Conference on Computing, Intelligence, and Application (CIACON) | DOI | View |
| 18-05-2025 | Monalisa Chakraborty | Prediction of Air Pollution with Polynomial Regression Model : Sumit Banerjee, Paragkanti Chattopadhyay, Susanta Karmakar, Kalpana Roy , Monalisa Chakraborty : 2025 First Global Conference on AI Research and Emerging Developments | DOI | View |
| 18-04-2025 | Prasenjit Maji | Breast Cancer Classification Using Machine Learning: A Comprehensive Review and Analysis : Priyanka Roy, Joyjit Patra, Srijita Bhattacharyya, Soumi Badyakar and Prasenjit Maji : Smart Systems and Wireless Communication | DOI | View |
| 21-02-2025 | Prasenjit Maji | Deep Learning for Brain Tumor Detection with FPGA Pathway : Aniruddha Mallick, Hriya Prasad, Prasenjit Maji, Subhabrata Banerjee, Hemanta Kumar Mondal : 2024 IEEE International Symposium on Smart Electronic Systems (iSES) | DOI | View |
| 21-11-2024 | Swadhin Kumar Mondal | Analyzing Post-Shopping Facial Expressions: Unraveling Emotions for Enhanced Consumer Insights : Aiswarya Rana, Abhik Goswami, Sutanu Mazumder, Prasenjit Maji, Swadhin Kumar Mondal, Raj Kumar Samanta : Second Analytics Global Conference, AGC 2024 | DOI | View |
| 21-11-2024 | Swadhin Kumar Mondal | Analyzing Post-Shopping Facial Expressions: Unraveling Emotions for Enhanced Consumer Insights : Aiswarya Rana, Abhik Goswami, Sutanu Mazumder, Prasenjit Maji, Swadhin Kumar Mondal & Raj Kumar Samanta : Analytics Global Conference | DOI | View |
| 21-11-2024 | Prasenjit Maji | Analyzing Post-Shopping Facial Expressions: Unraveling Emotions for Enhanced Consumer Insights : Aiswarya Rana, Abhik Goswami, Sutanu Mazumder, Prasenjit Maji, Swadhin Kumar Mondal, Raj Kumar Samanta : Second Analytics Global Conference, AGC 2024 | DOI | View |
| 28-10-2024 | Dr. Poulomi Mukherjee Tewari | Interference aware D2D Multicasting using Modified Hungarian Method : Poulomi Mukherjee, Tanmay De : 21st OITS International Conference on Information Technology (OCIT 2023) | DOI | View |
| 28-10-2024 | Dr. Poulomi Mukherjee Tewari | Interference Aware Underlay D2D Multicasting through Effective Use of Under-utilized RBs : Poulomi Mukherjee, Tanmay De : Proceedings of the 2024 Sixteenth International Conference on Contemporary Computing (IC3), ACM. | DOI | View |
| 06-08-2024 | Monalisa Chakraborty | Exploring the Relationship Between Rent and Flat Prices Through Random Forest and Grid Search : Joyita Ghosh; Kalyan Maji; Toufik Mzili; Priyanka Roy; Monalisa Chakraborty; Subir Gupta : 2024 International Conference on Circuit, Systems and Communication (ICCSC) | DOI | View |
| 18-04-2024 | Prasenjit Maji | Revolutionizing and Enhancing Medical Diagnostics with Conditional GANs for Cross-Modality Image Translation : Prasenjit Maji; Kunal Dhibar; Hemanta Kumar Mondal : 2024 11th International Conference on Computing for Sustainable Global Development (INDIACom) | DOI | View |
| 10-04-2024 | Monalisa Chakraborty | Automated Bone Fracture Detection in X-ray Imaging to Improve Orthopaedic Diagnostics in Healthcare : Soumi Ghosh , Jahiruddin Mallick , Monalisa Chakraborty , Subir Gupta : 5th International Conference on Innovative Data Communication Technologies and Application (ICIDCA 2024) Edited by | DOI | View |
| 16-02-2024 | Dr. Poulomi Mukherjee Tewari | MEC-EnergySaver: Unleashing Efficiency through D2D and Data Compression : Anindita Ghosh, Poulomi Mukherjee, Tanmay De : 2024 16th International Conference on COMmunication Systems & NETworkS (COMSNETS) | DOI | View |
| 26-10-2023 | Prasenjit Maji | SNN Based Neuromorphic Computing Towards Healthcare Applications : Prasenjit Maji; Ramapati Patra; Kunal Dhibar; Hemanta Kumar Mondal : 6TH IFIP INTERNATIONAL INTERNET OF THINGS (IoT) CONFERENCE | DOI | View |
| 09-05-2023 | Dr. Poulomi Mukherjee Tewari | Energy aware cluster head rotation for D2D multicasting : Poulomi Mukherjee, Tanmay De : 2023 10th International Conference on Signal Processing and Integrated Networks (SPIN) | DOI | View |
| 10-04-2023 | Monalisa Chakraborty | Computational Study to Determine the Influence of Research on Enhancing API : Savanti Samanta; Sandip Mukherjee; Monalisa Chakraborty; Bhaswati Roy; Subir Gupta : 2022 International Interdisciplinary Conference on Mathematics, Engineering and Science (MESIICON) | DOI | View |
| 05-04-2023 | Monalisa Chakraborty | Identification and Counting of Blood Cells Using Machine Learning and Image Processing : Md. Keramot Hossain Mondal, Monalisa Chakraborty, Manas Kumar Roy, Joyjit Patra, Chandan Koner & Subir Gupta : International Symposium on Intelligent Informatics | DOI | View |
| 06-02-2023 | Koustav Roy | Heat Transfer from a Collapsing Vapour Bubble in Natural Circulation Boiling at Various Vapour Qualities : Koustav Roy; Jithendra, L. Nayak; Swapan Paruya : 3rd Energy Systems Modeling and Optimization Conference, 2022 | DOI | View |
| 10-11-2022 | Monalisa Chakraborty | Machine learning-based S-CNN model for automated post-covid X-RAY identification : Suchismita Deb; Amiya Dey; Joyjit Patra; Monalisa Chakraborty ; Subir Gupta : 2022 Second International Conference on Interdisciplinary Cyber Physical Systems (ICPS) | DOI | View |
| 25-08-2022 | Monalisa Chakraborty | rediction of Indian government stakeholder oil stock prices using hyper parameterized LSTM models : Aditya Kumar Singh; Joyjit Patra; Monalisa Chakraborty; Subir Gupta : 2022 International Conference on Intelligent Controller and Computing for Smart Power (ICICCSP) | DOI | View |
| 13-12-2018 | Koustav Roy | Evaluating Successive Linearization in NMPC for Controlling Oscillations in Boiling Channel : Koustav Roy; Jyoti Bhati; Swapan Paruya : International Conference on Control, Automation and Systems (ICCAS) | DOI | View |
| 02-03-2018 | Koustav Roy | Chaotic bubble dynamics – effect on transport phenomena in boiling : Jithendra, L. Nayak; Koustav Roy; Swapan Paruya : CHEMCON, | DOI | View |
| Date | Name | Description | Editor | ISBN | DOI | Link |
|---|---|---|---|---|---|---|
| 13-02-2026 | Prasenjit Maji | Nanowire Synapse for Accelerating Neuromorphic Computing : Hemanta Kumar Mondal, Prasenjit Maji, Kunal Dhibar : Microelectronics: Simulations, Modeling and Applications | Balwinder Raj, Koushik Guha, Shiromani Balmukund Rahi, Jyoti Kandpal | 9781394336456 | DOI | View |
| 30-07-2025 | Swadhin Kumar Mondal | IoT-Enabled Machine Learning in Healthcare: Transformations, Trends, and Future Directions : Prasenjit Maji, Supriyo Maji, Swagatalakshmi Ghosh, Swadhin Kumar Mondal and Hemanta Kumar Mondal : Harnessing the Power of IoT-Enabled Machine Learning in Healthcare Applications | Mritunjay Rai.Ravindra Kumar Yadav.Neha Goel.Mahesh Kumar H. Kolekar | 979-8-89530-626-0 | DOI | View |
| 30-07-2025 | Prasenjit Maji | IoT-Enabled Machine Learning in Healthcare: Transformations, Trends, and Future Directions : Prasenjit Maji, Supriyo Maji, Swagatalakshmi Ghosh, Swadhin Kumar Mondal and Hemanta Kumar Mondal : Harnessing the Power of IoT-Enabled Machine Learning in Healthcare Applications | Mritunjay Rai, Shri Ramswaroop ,Ravindra Kumar Yadav, Neha Goel, Mahesh Kumar H. Kolekar | 979-8-89530-626-0 | DOI | View |
| 01-05-2025 | Monalisa Chakraborty | Sectional Convolutional Neural Network (S-Cnn) Model for Automated Covid Ct-Scan Images Recognition : Biswadev Goswami, Sayed Zahir Hasan, Joyjit Patra, Monalisa Chakraborty, Subir Gupta : Advances in Intelligent Systems | Apple Academic Press | 9781003534037 | DOI | View |
| 08-05-2024 | Monalisa Chakraborty | Integrating Quantum Computing With Agile Software Practices for Enhanced Supply Chain Optimization : Joyita Ghosh, Bidisha Maiti, Monalisa Chakraborty, Susanta Karmakar Karmakar, Subir Gupta : Quantum Computing for Supply Chain Optimization | IGI Global | 9798369341070 | DOI | View |
| 20-04-2024 | Prasenjit Maji | Edge AI in Cloud Computing for Sustainable Development: Enhancing Cloud Computing With Applied Artificial Intelligence and Machine Learning : Kunal Dhibar, Prasenjit Maji, Hemanta Kumar Mondal, Gayatree Parbat : Convergence Strategies for Green Computing and Sustainable Development | Vishal Jain, Murali Raman, Akshat Agrawal, Meenu Hans, Swati Gupta | 9798369303382 | DOI | View |
| 22-09-2023 | Swadhin Kumar Mondal | Accelerating Industry 4.0 Using Computer Vision Algorithms and Analysis: Analysing the Significance and Characteristics of Machine Vision in the Advancing Industry Culture : Kunal Dhibar, Prasenjit Maji, Hemanta Kumar Mondal, Swadhin Kumar Mondal : Investigations in Pattern Recognition and Computer Vision for Industry 4.0 | Chiranji Lal Chowdhary, Basanta Kumar Swain, Vijay Kumar | 9781668486023 | DOI | View |
| 15-09-2023 | Prasenjit Maji | Applied Neural Networks in Mechatronics for Intelligent Engineering Applications: Enhancing Mechatronic Systems With Applied Neural Networks – Augmentation in Intelligent Engineering : Prasenjit Maji; Kunal Dhibar : Sustainable Science and Intelligent Technologies for Societal Development | Brojo Kishore Mishra | 9798369311868 | DOI | View |
| 14-09-2023 | Prasenjit Maji | Accelerating Industry 4.0 Using Computer Vision Algorithms and Analysis: Analysing the Significance and Characteristics of Machine Vision in the Advancing Industry Culture : Kunal Dhibar, Prasenjit Maji, Hemanta Kumar Mondal, Swadhin Kumar Mondal : Investigations in Pattern Recognition and Computer Vision for Industry 4.0 | Chiranji Lal Chowdhary, Basanta Kumar Swain, Vijay Kumar | 9781668486023 | DOI | View |
| 08-09-2023 | Monalisa Chakraborty | Random Forest Algorithm for Plant Disease Prediction : Joyjit Patra, Monalisa Chakraborty & Subir Gupta : AI to Improve e-Governance and Eminence of Life | Department of Computer Science and Engineering, Assam University, Silchar, Assam, India | 978-981-99-4677-8 | DOI | View |
| 20-07-2023 | Prasenjit Maji | Future Outlier Detection Algorithm for Smarter Industry Application Using ML and AI: Explainable AI and ML for Smart Industry Evolution Using ML/AI Algorithms and Implementations : Kunal Dhibar, Prasenjit Maji : Handbook of Research on Machine Learning-Enabled IoT for Smart Applications Across Industries | Neha Goel, Ravindra Kumar Yadav | 9781668487853 | DOI | View |
| 10-02-2023 | Prasenjit Maji | Sustainable Development Using Digital Twin Technology With Image Processing : Kunal Dhibar, Prasenjit Maji, Shiv Prasad, Moumita Pal : Handbook of Research on Applications of AI, Digital Twin, and Internet of Things for Sustainable Development | Brojo Kishore Mishra | 9781668468210 | DOI | View |
| 12-10-2016 | Prasenjit Maji | Image Registration Techniques and Frameworks: A Review : Sayan Chakraborty, Prasenjit Kumar Patra, Prasenjit Maji, Amira S. Ashour, Nilanjan Dey : Applied Video Processing in Surveillance and Monitoring Systems | Nilanjan Dey, Amira Ashour, Suvojit Acharjee | 9781522510222 | DOI | View |
| Name | Year | Topic |
|---|---|---|
| Nasim anjum Hoque | 2014 | ATTACK AND DETECTION IN COLLABORATIVE FILTERING BASED RECOMMENDER SYSTEM IN E-COMMERCE |
| Name | Year | Topic |
|---|---|---|
| Swadhin Kumar Mondal | 2023 | A Chatbot App |
| Nasim anjum Hoque | 2011 | Computer Science and Engineering |
| Prasenjit Maji | 2025 | AI Fashion Studio |
| Prasenjit Maji | 2025 | Gender Recognition Using Offline Regional Handwritten Signature |
| Prasenjit Maji | 2025 | Information security using Dual level real time Steganography |
| Prasenjit Maji | 2025 | VisionMate: A Visually Impared Assistance Device ( Hardware Implementation) |
| Name | Year | Description |
|---|---|---|
| Swadhin Kumar Mondal | 2024 | System and method for English Alphabet identification with Augmented Image and Sound with Application No. 202431047266, Dated on 20th June 2024. [ PUBLISHED] |
| Nasim anjum Hoque | 2024 | The present invention relates to the field of augmented reality technology. More specifically, the present invention relates to system and method for English Alphabet identification with augmented image and sound. Nishant Kumar Rai, Swadhin Kumar Mondal, Nasim Anjum Hoque, Prasenjit Maji, Raj Kumar Samanta, “ System and method for English Alphabet identification with Augmented Image and Sound” with Application No. 202431047266, Dated on 20th June 2024. .[ PUBLISHED] |
| Monalisa Chakraborty | 2024 | AI BASED SKIN CANCER INSPECTION DEVICE |
| Monalisa Chakraborty | 2024 | Enhancing the Efficiency of Intraday Commodity Trading on MCX with Algorithmic Strategies using Machine Learning and Computational Engineering |
| Prasenjit Maji | 2024 | Nishant Kumar Rai, Swadhin Kumar Mondal, Nasim Anjum Hoque, Prasenjit Maji, Raj Kumar Samanta, “ System and method for English Alphabet identification with Augmented Image and Sound” with Application No. 202431047266, Dated on 20th June 2024. .[ PUBLISHED] |
| Prasenjit Maji | 2024 | Hemanta Kumar Mondal, Prasenjit Maji "COMPUTER-IMPLEMENTED SYSTEM FOR ASSESSING AND DIAGNOSING DISEASES" with Application No.202431055496 A, Publication Date : 26/07/2024. [ Published] |
| Prasenjit Maji | 2024 | Hemanta Kumar Mondal; Prasenjit Maji; Supriyo Maji; Swagatalakshmi Ghosh; Ashis Kumar Mal “AI Based Electrocardiogram Monitoring System” a Design Patent with Application No - 420443-001, Dated- 18th of June, 2024. [ Published] |
Students Activity - Magazines: https://bcrec.ac.in/DESIGNBITS_CSD.pdf
Nishant Kumar Rai participated in G20 Event, New Delhi as Invitee Member to present his works on AR/VR Educational Model.
BCREC CSD Team participated in Smart India Hackathan 2024 Final at Chandigarh.
BCREC CSD Team Awarded ANIMA25 Winner (2 teams) (Award Received at Mumbai from Sri Bidhu Vinod Chopra, Film Director)
CSD students participated in Hacktropica 2K25 Asansol
BCREC CSD Team short listed in the Final list of the World Audio Visual Entertainment Summit (WAVES) 2025 XR Creator. The event was inaugurated by the Hon’ble Prime Minister of India, Shri Narendra Modi.
Student Avinash Ghosh participated in NCC Asansol July 15–22, 2025
BCREC CSD Team participated in Smart Bengal Hackathon 25 Final in Kolkata
20 Students participated AICTE Training on Metaverse
College Annual Sports Champion 2024
Adil Khan, Karate Champion
Student Gorachand Ghosh performed at Red FM 93.5 – Canara Aspire College Tashanbaaz 2025
4 Students from CSD attended National level IP Yatra Programme (2 days Workshop) at NIT Durgapur in Feb 2026
Seminar on Automated Machine Learning & Design 27/01/2026

Student Avinash Ghosh attended Advance Leadership Camp at Dibrugarh, Assam (2–13 Jan 2026)