|
koyndrik.bhattacharjee@bcrec.ac.in |
|
|
1994-09-26 |
|
|
2018-07-03 |
|
|
Civil Engineering |
|
|
SF - 01, Maa Sarada Apartment, 20/8 Saradapally, 54ft Road, Benachity, Durgapur- 713213 |
|
|
187484 |
|
|
Koyndrik Bhattacharjee completed his B.Tech. from NIT Durgapur in 2016 in Civil Engineering and completed his M.Tech. from NIT Durgapur in 2018 with Structural Engineering as specialization. He is specialized in Structural Engineering and doing his Ph.D. from NIT Durgapur with the research topic "Machine Learning Based Leakage Detection in Pipelines". |
|
|
Structural Engineering, Building Design, Earthquake Engineering |
| Teaching | Research | Industry |
|---|---|---|
| 7 | 7 |
| Subject | Link |
|---|---|
| Online teaching method is adopted using meeting app platforms such as ZOOM cloud meeting, Google Meet, Gmail and telephonic interaction. Online Assessment method is adopted using Google Form/Google Quiz and Gmail. | Link |
Assistant Professor, Dr. B.C.Roy Engineering College (Durgapur), 03/07/2020 – Till Date
Theory- Design of Steel Structure (CE 602), Design of RC Structure (CE 502), Concrete Technology (CE(PC) 404), Construction Planning and Management (CE 603), Hydraulic Structures (CE 704B), Engineering Materials (CE 705A), Pavement Design (CE 802D), Management—I Organizational Behaviour (CE(HS) 401), Organizational Behaviour (HU801A), Energy Science and Engineering (CE(ES)302), Introduction to Civil Engineering (CE(HS)302), Advanced Structural Analysis (CE(PE)704B), Hydraulic Structure CE(PE)701C, Design of Steel Structure (CE(PC)604), Engineering Economics, Estimation & Costing (CE(PC)602), Environmental Engineering (CE 701).
Practical- Concrete Technology Lab (CE(PC) 494), Detailing of RC and Steel Structures (CE692), Computer Aided Civil Engineering Drawing (CE(ES)392), Surveying Practice-II (CE492), CAD Lab (CE693), Solid Mechanics Lab (CE 391), Surveying Practice Lab (CE 392), Quantity Surveying, Specification and Valuation (CE 593), Steel Structure Design (CE(PC)694), Quantity Survey Estimation & Valuation (CE(PC)695), Environmental Engineering Lab (CE 791).
Structural Engineering, Building Design, Earthquake Engineering
Structural Engineering, Building Design, Earthquake Engineering
Structure
| SL. No. | Professional Body |
|---|---|
| 1 | ASCE |
| Date | Title | Journal | DOI | Link |
|---|---|---|---|---|
| 29-11-2025 | Artificial Intelligence and Machine Learning Implementation in Intelligent Vehicular Coordination | Tuijin Jishu/ Journal of Propulsion Technology | DOI | View |
| 11-08-2025 | Performance Evaluation Of Climate-Smart Irrigation Techniques In Arid Regions | International Journal of Environmental Sciences | DOI | View |
| 24-07-2025 | Simulation-driven leak diagnostics in pipelines: machine learning and curve fitting-based prediction models | Asian Journal of Civil Engineering | DOI | View |
| 15-06-2025 | A Predictive Ai Framework For Proactive Pollution Control And Environmental Protection | International Journal of Environmental Sciences | DOI | View |
| 07-05-2025 | Review on Analyzing Consumer Preferences and Behaviors in the Online Food Shopping Space | Engineered Science | DOI | View |
| 10-04-2025 | Leakage detection in pipeline systems using machine learning | Asian Journal of Civil Engineering | DOI | View |
| Date | Title | Conference | DOI | Link |
|---|---|---|---|---|
| 31-05-2025 | Enhancing Soil Stability Using Plastic Waste Strips and Waste Brick Powder: A Sustainable Approach to Soil Stabilization | Innovations for Sustainable and Resilient Infrastructure (ICSRI 2024) | DOI | View |
| 31-05-2025 | Enhancing Concrete Properties Using Waste Marble Dust and Rice Husk Ash as Sustainable Binder Replacements | Innovations for Sustainable and Resilient Infrastructure (ICSRI 2024) | DOI | View |
| 31-05-2025 | Moisture Damage Resistance of Zycotherm-Modified Glasphalt: An Image Processing and Machine Learning Approach | Innovations for Sustainable and Resilient Infrastructure (ICSRI 2024) | DOI | View |
| 30-01-2024 | A miniaturized UWB monopole antenna for sub-6 GHz 5G wireless applications | 2023 IEEE Silchar Subsection Conference (SILCON) | DOI | View |
| 19-09-2023 | Design and Analysis of Substrate Reliant Slotted Microstrip Patch Antenna for Modern Communication | 2023 3rd International Conference on Range Technology (ICORT) | DOI | View |
| 29-01-2025 | Control of LED using BOLT Wi-Fi Module through Bubble web app over Internet | International Conference on Computational Intelligence for Green and Sustainable Technologies (ICCIGST 2024) | DOI | View |
| 03-11-2025 | AI-Infused BIM Systems for Generative Design and Life Cycle Optimization in Modular Construction | 2nd International Conference on Computing and Data Science (ICCDS) | DOI | View |
| 02-01-2026 | Eco-Friendly Soil Stabilization Using Xanthan Gum: A Sustainable Approach to Enhancing Geotechnical Properties | International Conference on Sustainable Materials, Environment and Technologies Under Climate Change Scenario SMET 2024 | DOI | View |
| Date | Title | Book Title | Editor | ISBN | DOI | Link |
|---|---|---|---|---|---|---|
| 15-05-2024 | AN ANALYSIS OF G+7 IRREGULAR BUILDING USING NON-LINEAR STATIC AND DYNAMIC ANALYSIS | Futuristic Trends in Construction Materials & Civil Engineering | IIP Series | 978-93-5747-686-7 | DOI | View |
| 15-05-2024 | PERFORMANCE OF CLAYEY AND SANDY SUBGRADE SOIL STABILISED WITH RBI GRADE 81 | Futuristic Trends in Construction Materials & Civil Engineering | IIP Series | 978-93-5747-686-7 | DOI | View |
| 21-11-2023 | Design and Performance Analysis of a Miniaturized UWB Monopole Antenna with Embedded Octagonal Slot and DGS for Various Wireless Applications | Advances in Microwave Engineering | CRC Press | 9781003459880 | DOI | View |
| 01-04-2025 | Hydrodynamic Response of an Offshore Floating Wind-Solar-Aquaculture System | Sustainable Civil Infrastructure Development Case Studies | Sudip Basak, Ghrithartha Goswami, Joydeep Dutta, M K Loganathan | 978-93-6252-138-5 | DOI | View |
| 01-04-2025 | Green Building and its Environmental Impact | Sustainable Civil Infrastructure Development Case Studies | Sudip Basack, Ghritartha Goswami, Joydeep Dutta, M. K. Loganathan | 978-93-6252-138-5 | DOI | View |
| 23-09-2023 | Enhancing Concrete Strength through partial substitution of Conventional Materials with Marble Powder, Crushed Marble, and Over-Burnt Bricks | ADVANCES OF THE MATERIAL SCIENCE AND ENGINEERING | Aniruddha Mondal, Rabindra Nath Barman, Tushar Kanti Bera, Arindam Biswas | 978-81-19006-98-4 | DOI | View |
Participation In Seminar / Conference / Symposium / Workshop / Discussion Meeting
| SL. No. | Event | Duration | Year |
|---|---|---|---|
| 1 | World Environmental Day | 1 day | 2020 |
| 2 | Civil Engineering Project Management | 1 day | 2020 |
| 3 | “Heavy Metal Removal Technologies from Water: Development of Low Cost and Effective Adsorbents” | 1 day | 2021 |
| 4 | Ensemble-An online platform to connect the Engineering community | 1 day | 2021 |
| 5 | Different Constructions Techniques in Pre Independent Era(Colonial Rule) | 1 day | 2021 |
| 6 | Quality Education, Accreditation and teacher Development | 1 day | 2021 |
| Start Date | End Date | Title | Organizer |
|---|---|---|---|
| 19-03-2024 | 23-03-2024 | Emerging Trends in Science and Technology from Academia to Industry (ETSTAI'24) | Dr. B.C. Roy Engineering College, Durgapur |
| 22-05-2024 | 23-05-2024 | Personal Branding for an Academician | FMS Department of Dr. B.C. Roy Engineering College, Durgapur |
| 04-03-2024 | 08-03-2024 | Advanced Research Methodology with Analytical Software's | Dr. B.C. Roy Academy of Professional Courses |
| 28-07-2025 | 01-08-2025 | Sustainable Construction Practices in Civil Engineering | SRM University Delhi-NCR, Sonepat (Haryana), India |
| 17-02-2025 | 21-02-2025 | BIM integration and Project Management From Concept to Execution | Dr. B.C. Roy Engineering College, Durgapur |
| 18-12-2023 | 23-12-2023 | Health Monitoring and Rehabilitation of Structures (HMRS 2023) | Dr. B.C. Roy Engineering College, Durgapur |
| 14-11-2022 | 18-11-2022 | Advancement in Civil Engineering (ACE 2022) | Dr. B.C. Roy Engineering College, Durgapur |
| 08-12-2025 | 13-12-2025 | Navigating Urban Climate Challenges: Sustainable Solutions for Resilient Cities | AICTE Training And Learning (ATAL) |
| SL. No. | Post | Committee | Year |
|---|---|---|---|
| 1 | Departmental Representative | Central Routine Committee | 2023 |
| 2 | Core Committee Member | Central Sports and Games Committee | 2022-23 |
| 3 | Core Committee Member | NSS | 2022-23 |
| SL. No. | Description |
|---|---|
| 1 | Sports Day Organization Committee for 2022 and 2023 |
| 2 | Intra College Indoor Games Competition for 2022 and 2023 |
| 3 | NSS Team Representation in various activities |
| SL. No. | Year | Topic | Rollno | University Registration | Affiliation |
|---|---|---|---|---|---|
| 1 | 2019 | ANALYSIS OF BASE ISOLATION OF A G+3 STOREY BUILDING BY USING SAP2000 |
PRATIK MISHRA
RAVI RANJAN SACHIN KUMAR SAURABH KUMAR SUMAN DAS ANURAG BASU DEBRAJ PANDA ARINDAM CHATTERJEE PRAKASH CHANDEL |
12001315073, 12001315074, 12001315087, 12001315090, 12001315096, 12001315107, 12001315154, 12001316016, 12001316021, 12001315069 | MAKAUT |
| 2 | 2020 | PARTIAL REPLACEMENT OF CEMENT WITH FLYASH AND COARSE AGGREGATES WITH CERAMIC TILES |
ROUNAK SAHA
RONY CHANDRA DAS ROBIN KUMAR SINGH RITESH KUMAR MAHATO RISHAV KUMAR SAH RAVI KUMAR RAMESH KUMAR GUPTA RAKESH KUMAR |
12001316057, 12001316058, 12001316059, 12001316060, 12001316061, 12001316062, 12001316063, 12001316064 | MAKAUT |
| 3 | 2021 | ANALYSIS OF BASE ISOLATION OF A G+3 STOREY BUILDING BY USING SAP2000 |
MD UMAR FAROOQUE
SURYAKANT KUMAR SUMAN SOURABH AVIJIT CHAKRABARTY ARIJIT MONDAL ARABINDA MAHATO ANKUR SAHA AKASH GORAIN ABHISHEK GOSWAMI |
12001317028, 12001317030, 12001317031, 12001318032, 12001318033, 12001318034, 12001318035, 12001318036, 12001318037 | MAKAUT |
| 4 | 2022 | SEISMIC ANALYSIS OF A G+4 BUILDING BY USING DIFFERENT COUNTRY CODES |
Vivek Kumar
Vibhanshu Kumar Utkarsh Kumar Umesh Kumar Dutta Ujjwal Anand |
12001318038, 12001318039, 12001318040, 12001318041, 12001318042 | MAKAUT |
| 5 | 2023 | Non-linear Static and Dynamic Analysis of an Irregular Building |
AMAN KUMAR
GOUTAM KUMAR RAVIKANT KUMAR SOURAV MANDAL |
12001320049, 12001320048, 12001319042, 12001320031 | MAKAUT |
| Date | Title | Patent No. | Country |
|---|---|---|---|
| 25-09-2024 | IOT ENABLED RFID TAGGED KEY DEVICE FOR CHECK-IN IN HOTEL | 431584-001 | India |
| 02-10-2024 | DOOR WITH FACE RECOGNITION DEVICE FOR HOTELS | 432513-001 | India |
| 14-04-2025 | AI Based Organic Waste Composter | 6437806 | UK |
| 25-07-2025 | Digital Apron | 450478-001 | India |